<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Indianapolis New Homes and Communities</title>
	<atom:link href="http://www.buildindy.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildindy.com</link>
	<description></description>
	<lastBuildDate>Wed, 31 Mar 2010 19:34:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Indy ranks as most affordable housing market &#8211; again by Mike Taylor</title>
		<link>http://www.buildindy.com/index.php/2010/02/17/indy-ranks-as-most-affordable-housing-market-again/#comment-11</link>
		<dc:creator>Mike Taylor</dc:creator>
		<pubDate>Wed, 31 Mar 2010 19:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildindy.com/?p=228#comment-11</guid>
		<description>This must be the 50th time we have won this distinction:)  The affordability definitely helps demand especially in an economy like this.</description>
		<content:encoded><![CDATA[<p>This must be the 50th time we have won this distinction:)  The affordability definitely helps demand especially in an economy like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indy still tops in home affordability by Gary</title>
		<link>http://www.buildindy.com/index.php/2009/11/19/indy-still-tops-in-home-affordability/#comment-10</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 19 Jan 2010 03:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildindy.com/?p=213#comment-10</guid>
		<description>I am glad to find info on INDY , and I hope you dont mind but I reposted an article  or two on my FB page .

Keep up the Good Work 
Gary W</description>
		<content:encoded><![CDATA[<p>I am glad to find info on INDY , and I hope you dont mind but I reposted an article  or two on my FB page .</p>
<p>Keep up the Good Work<br />
Gary W</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tell Congress to Extend and Expand the Homebuyer Tax Credit by Tom Love</title>
		<link>http://www.buildindy.com/index.php/2009/09/25/tell-congress-to-extend-and-expand-the-homebuyer-tax-credit/#comment-8</link>
		<dc:creator>Tom Love</dc:creator>
		<pubDate>Fri, 23 Oct 2009 23:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildindy.com/?p=197#comment-8</guid>
		<description>Now for some truth about the &quot;New Home Buyers Credit&quot;.  Don&#039;t be lured into buying a home thinking the US Government will be sending money soon. The IRS says they received our application and amended return on the 13th of July and that it would be 12 to 16 weeks before we would see any money. They also stated in following conversations that that it was submitted for possible examination on the 28th of September and they had 30 days to decide to examine my taxes (A possible audit) or move on.  In subsequent converstions with the IRS I was told that once it moved on I would have no one that I might contact as to it&#039;s status.  Now I am hearing that it was actually sent to examination as soon as it was received on the 13th. and that someone had misinformed me as to the time for their decision and that it is actually 45 day.  If the house needs anything done to it or you would like to get anything for it make sure you have money for it in the bank.  The 16 weeks after teir receipt of our forms will end on the 2nd of October and I really don&#039;t expect to see a check then.  Good luck with your&#039;s</description>
		<content:encoded><![CDATA[<p>Now for some truth about the &#8220;New Home Buyers Credit&#8221;.  Don&#8217;t be lured into buying a home thinking the US Government will be sending money soon. The IRS says they received our application and amended return on the 13th of July and that it would be 12 to 16 weeks before we would see any money. They also stated in following conversations that that it was submitted for possible examination on the 28th of September and they had 30 days to decide to examine my taxes (A possible audit) or move on.  In subsequent converstions with the IRS I was told that once it moved on I would have no one that I might contact as to it&#8217;s status.  Now I am hearing that it was actually sent to examination as soon as it was received on the 13th. and that someone had misinformed me as to the time for their decision and that it is actually 45 day.  If the house needs anything done to it or you would like to get anything for it make sure you have money for it in the bank.  The 16 weeks after teir receipt of our forms will end on the 2nd of October and I really don&#8217;t expect to see a check then.  Good luck with your&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M/I Homes receives a 2009 Energy Star® Leadership in Housing Award for Indianapolis area by Jerrod Klein</title>
		<link>http://www.buildindy.com/index.php/2009/05/22/mi-homes-receives-a-2009-energy-star%c2%ae-leadership-in-housing-award-for-indianapolis-area/#comment-6</link>
		<dc:creator>Jerrod Klein</dc:creator>
		<pubDate>Fri, 22 May 2009 20:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildindy.com/?p=145#comment-6</guid>
		<description>M/I is excited about being an Energy Star Builder.  We are confident that building Energy Star qualified homes has significantly contributed to the fact that we are up 39% in home starts through April of 2009 compared to the same period in 2008.  That means we have increased our market share by nearly 126% &quot;so far&quot; in 2009.  We are thankful to the Indianapolis area home buyers that have recognized that with pricing and interest rates as low as they are - it is the perfect time to build their new home.  (Jerrod Klein, Vice President of Sales &amp; Marketing, M/I Homes of Indiana.)</description>
		<content:encoded><![CDATA[<p>M/I is excited about being an Energy Star Builder.  We are confident that building Energy Star qualified homes has significantly contributed to the fact that we are up 39% in home starts through April of 2009 compared to the same period in 2008.  That means we have increased our market share by nearly 126% &#8220;so far&#8221; in 2009.  We are thankful to the Indianapolis area home buyers that have recognized that with pricing and interest rates as low as they are &#8211; it is the perfect time to build their new home.  (Jerrod Klein, Vice President of Sales &amp; Marketing, M/I Homes of Indiana.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Home Tour at The Village of WestClay starts April 18 by philipe</title>
		<link>http://www.buildindy.com/index.php/2009/03/31/117/#comment-3</link>
		<dc:creator>philipe</dc:creator>
		<pubDate>Wed, 06 May 2009 19:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildindy.com/?p=117#comment-3</guid>
		<description>From time to time there is a builder who does not allow photography but I dont believe thats the case with this show.</description>
		<content:encoded><![CDATA[<p>From time to time there is a builder who does not allow photography but I dont believe thats the case with this show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Home Tour at The Village of WestClay starts April 18 by marilyn lally</title>
		<link>http://www.buildindy.com/index.php/2009/03/31/117/#comment-2</link>
		<dc:creator>marilyn lally</dc:creator>
		<pubDate>Sat, 02 May 2009 14:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildindy.com/?p=117#comment-2</guid>
		<description>I assume I can take pictures.</description>
		<content:encoded><![CDATA[<p>I assume I can take pictures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

